
You are here : Photogallery » Capacity Building & Enhancement Program
Capacity Building & Enhancement Program
| Sr. No. | Description | Link |
|---|---|---|
| 5.1.3-1 | Certificate of Head of Institution | View |
| 5.1.3-2 | AY 2023-24 Report with photographs on soft skills, Language & communication, Life skills and ICT/computing skills enhancement programs | View |
| 5.1.3-3 | AY 2022-23 Report with photographs on soft skills, Language & communication, Life skills and ICT/computing skills enhancement programs | View |
| 5.1.3-4 | AY 2021-22 Report with photographs on soft skills, Language & communication, Life skills and ICT/computing skills enhancement programs | View |
| 5.1.3-5 | AY 2020-21 Report with photographs on soft skills, Language & communication, Life skills and ICT/computing skills enhancement programs | View |
| 5.1.3-6 | AY 2019-20 Report with photographs on soft skills, Language & communication, Life skills and ICT/computing skills enhancement programs | View |
Pariksha Par Charcha



