Explore the comprehensive approved courses, seat intakes, and fee directory for the academic session 2026-27.
Sri Sai University (SSU) Palampur features standard regulatory-approved academic streams under NEP (National Education Policy) guidelines. Below is the active seat allocation matrix and authorized fee schedules. Use the categorized tabs or live search bar to query any course or specialization instantly.
| S.No | Approved Academic Course Stream | Approved Seat Capacity |
|---|---|---|
| 1 | B.Tech. (Computer Science Engg.) | 60 (NEP) |
| 2 | B.Tech CSE (Cyber Security) | 10 |
| 3 | B.Tech CSE (Data Science) | 10 |
| 4 | B.Tech. (Electronics & Computer Engg.) | 30 (NEP) |
| 5 | B.Tech. (Civil Engg.) | 30 (NEP) |
| 6 | B.Tech. (Mechanical Engg.) Subject to faculty appointment standard as per AICTE norms. | 30 (NEP) |
| 7 | B.Tech (Electrical Engg.) | 30 (NEP) |
| 8 | B.Tech EEE (Internet of Things) | 30 |
| 9 | B.Tech EEE (Robotics & Artificial Intelligence) | 30 |
| 10 | B.Tech EEE (Cyber Security) | 30 |
| 11 | M.Tech (Mechanical Engg.) | 12 |
| 12 | M.Tech (Electrical Engg.) | 12 |
| 13 | M.Tech (Electronics & Computer Engg.) | 12 |
| 14 | M.Tech (Computer Science Engg.) | 12 |
| 15 | M.Tech (Civil Engg.) | 12 |
| 16 | M.Tech CE (Highway) | 12 |
| 17 | M.Tech (Transportation) | 12 |
| 18 | M.Tech CSE (Part Time) Strict adherence to UGC/AICTE guidelines. | 6 |
| 19 | M.Tech ECE (Part Time) Strict adherence to UGC/AICTE guidelines. | 6 |
| 20 | M.Tech CE (Part Time) Strict adherence to UGC/AICTE guidelines. | 6 |
| 21 | M.Tech ME (Part Time) Strict adherence to UGC/AICTE guidelines. | 6 |
| 22 | M.Tech EE (Part Time) Strict adherence to UGC/AICTE guidelines. | 6 |
| 23 | M.Sc. (Physics) | 20 |
| 24 | M.Sc. (Chemistry) | 40 |
| 25 | M.Sc. (Mathematics) | 20 |
| 26 | M.Sc. (Zoology) | 40 |
| 27 | M.Sc. (Botany) | 30 |
| 28 | MCA (02 Years) | 30 |
| 29 | BCA | 60 |
| 30 | Diploma in AI & Data Science | 10 |
| 31 | Diploma in Computer Hardware & Networking | 10 |
| 32 | Diploma in Nano Electronics & Nano Devices | 10 |
| 33 | Diploma in Semiconductor and VLSI Technology | 10 |
| 34 | Diploma in Smart Grid, Hybrid & Electrical Vehicle | 10 |
| 35 | Diploma in Laboratory Techniques in Physics | 10 |
| 36 | MBA | 30 |
| 37 | BBA | 30 |
| 38 | BBA (Embedded with Adventure Tourism, High Altitude Mountaineering Adventure Sports) | 15 |
| 39 | B.Com | 15 |
| 40 | M.Com | 12 |
| 41 | Bachelor of Tourism & Travel Management (BTTM) | 30 |
| 42 | BHM (04 Years) Subject to NCHMCT norms and laboratory compliance. | 30 |
| 43 | Diploma in Hotel Management | 15 |
| 44 | LLB Subject to BCI approval for session 2026-27. | 60 |
| 45 | LLM | 15 |
| 46 | B.Pharmacy (Practice) Subject to PCI approval for session 2026-27. | 60 |
| 47 | BA B.Ed. (ITEP) Subject to NCTE approval for session 2026-27. | 20 |
| 48 | B.Com B.Ed. (ITEP) Subject to NCTE approval for session 2026-27. | 20 |
| 49 | B.Sc. B.Ed. (ITEP) Subject to NCTE approval for session 2026-27. | 20 |
| 50 | Diploma in Veterinary Pharmacist Subject to State Govt approval for session 2026-27. | 40 |
| 51 | Ph.D (Chemistry) | 08 |
| 52 | Ph.D (Physics) | 02 |
| 53 | Ph.D (Mathematics) | 01 |
| 54 | Ph.D (Botany) | 06 |
| 55 | Ph.D (Zoology) | 06 |
| 56 | Ph.D (Management) | 04 |
| 57 | Ph.D (Electronics & Computer Engg.) | 02 |
| 58 | Ph.D (Computer Science Engg.) | 01 |
| 59 | Ph.D (Civil Engg.) | 02 |
| 60 | Ph.D (Electrical Engg.) | 02 |
| 61 | Ph.D (Computer Application) | 04 |
Have questions regarding scholarship concession points, split installment structures, or specialized hostel allocation rules? Get in touch directly with our SSU admissions counseling cell: